Quick Details
Type: School Furniture
Specific Use: School Desk
General Use: Commercial Furniture
Material: PP plastic and plywood
Size: 600x840x805mm, 600x840x805mm
Place of Origin: Zhejiang, China (Mainland), Jinhua Zhejiang China
Brand Name: Moonshow furniture
Model Number: MXS160
Description: Single desk and chair
Color: SILVER
Seat color: SILVER OR RED
Certification: ISO 9001:2008 ISO 14001:2004
Model No: MXS160
Packing: KD BY STACK
Production ablity: 10000pcs/month
Delivery time: 30 days
Packaging & Delivery
Packaging Details:KD
Delivery Detail:20 DAYS
Specifications
Single desk and chair
PP seat plywood Top
Metal frame
Size: 600x840x805mm
Model: MXS160
Single desk and chair for student school furniture
Single desk and chair
Model: MXS160
Size: 600x840x805mm
PP: seat, can be colorful
Top: 18mm chipboard with melamine both sides, PVC egde.
Frame: round steel tube, powder coated.
School deak and chair model for different stature of student:
| Model | Student height arange /cm | desktop height/cm | seat height/cm |
| 1 | 173~ | 76 | 44 |
| 2 | 165~179 | 73 | 42 |
| 3 | 158~172 | 70 | 40 |
| 4 | 150~164 | 67 | 38 |
| 5 | 143~157 | 64 | 36 |
| 6 | 135~149 | 61 | 34 |
| 7 | 128~142 | 58 | 32 |
| 8 | 120~134 | 55 | 30 |
| 9 | 113~127 | 52 | 29 |
| 10 | ~119 | 49 | 27 |
Recommended model for different school:
| School | Recommended model |
| High school | 1 2 3 4 |
| Middle school | 2 3 4 5 6 |
| Primary | 4 5 6 7 8 9 10 |
Ergonomic suggestion for ideal desk and chair design for primary school students:
| Item | 5% | 50% | 95% | Design | |
| A | Seat surface height | 28.8 cm | 35.2 cm | 40.4cm | Adjustable design |
| Adjustable range | 27-33 cm | 33-39 cm | 39-45cm | ||
| B | Seat surface width | 38cm | 38cm | 38cm | Extremely design |
| C | Seat surface depth | 37cm | 37cm | 37cm | Average design |
| D | Seat surface angel | 3-5° | 3-5° | 3-5° | Average design |
| E | Back support length | 30cm | 30cm | 30cm | Average design |
| F | Back support width | 40cm | 40cm | 40cm | Extremely design |
| G | Back support angel | 100-105° | 100-105° | 100-105° | Average design |
| H | Desk surface height | 58cm | 64cm | 70cm | Adjustable design |
| Adjustable range | 56-62cm | 62-68cm | 68-74cm | ||
| I | Desk width | 65cm | 65cm | 65cm | Average design |
| J | Desk Depth | 50cm | 50cm | 50cm | Average design |
| K | Desk Depth | 0-10° | 0-10° | 0-10° | Average design |
| L | Drawer width | 55cm | 55cm | 55cm | Average design |










